As well as showing my direct ancestral lines, from my grandparents, the page includes all other lines of descent, from those ancestors, that I currently know about. Hopefully, over time, I will be able to add more of these descendant branches.
Every generation is shown within complete families, ie a child in one generation, then appears as a parent in the next. This makes it easier to identify whether I have the correct family, when looking at records such as census entries, or a Will, etc.
The families of my direct ancestral lines are shown as dark blue background/yellow text. My direct ancestors are indicated both by their names being fully capitalised (as opposed to just their surnames) and by the use of a "genealogical path" of "F" (female) and "M" (male) based on the "atree" system, in the family where they appear as a child.
Cousin relationships are also indicated – these are in terms of the relationship between the children of the family in my direct line and the children of the other families at the same generation (ie all families in the same column, descending from the same ancestors). So, since the final column is the level for my grandparents, add two to the final column cousin levels to get the relationship to me, for any grandchildren of the children in the final column. There is a fading range of pink/blue colours as well, reinforcing the idea of the cousin relationships becoming more distant, but also indicating whether the match would be maternal or paternal to my ancestor at that generation.
If you connect to any of the people shown here, please get in touch, whether you have taken (or are even willing to take) a DNA test or not. I'd still like to make contact with relatives, even if they are not interested in DNA testing.
And, obviously, if you have already taken a DNA test (at Family Tree DNA, 23andMe, MyHeritage, or Ancestry) and found me amongst your matches, then let's work together to find our shared ancestry. I thought my parents had done well in tracing the family – but there are still a lot of empty spaces below!
[Please note: This page was originally published on my "Parry Family History" site, which is no longer online, following Virgin Media's decision to stop supporting personal web space. The formatting of the Blogger site doesn't currently match the original layout, and I am still learning how to modify the style.]
6*gt as child of 7*gt | 5*gt as child of 6*gt | 4*gt as child of 5*gt | 3*gt as child of 4*gt | 2*gt as child of 3*gt | gt as child of 2*gt | g'parents with gt grandparents | Grandparents | Notes, comments and other useful information | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMMMMMMMM | 1cp | 2cp | 3cp | 4cp | 5cp | 6cp | ||||||||||
FMMMMMMMF | 1cm | 2cp | 3cp | 4cp | 5cp | 6cp | ||||||||||
FMMMMMMM | 1cp | 2cp | 3cp | 4cp | 5cp | |||||||||||
FMMMMMMFM | 1cp | 2cm | 3cp | 4cp | 5cp | 6cp | ||||||||||
FMMMMMMFF | 1cm | 2cm | 3cp | 4cp | 5cp | 6cp | ||||||||||
FMMMMMMF | 1cm | 2cp | 3cp | 4cp | 5cp | |||||||||||
FMMMMMM | 1cp | 2cp | 3cp | 4cp | ||||||||||||
FMMMMMFMM | 1cp | 2cp | 3cm | 4cp | 5cp | 6cp | ||||||||||
FMMMMMFMF | 1cm | 2cp | 3cm | 4cp | 5cp | 6cp | ||||||||||
FMMMMMFM | 1cp | 2cm | 3cp | 4cp | 5cp | |||||||||||
FMMMMMFFM | 1cp | 2cm | 3cm | 4cp | 5cp | 6cp | ||||||||||
FMMMMMFFF | 1cm | 2cm | 3cm | 4cp | 5cp | 6cp | ||||||||||
FMMMMMFF | 1cm | 2cm | 3cp | 4cp | 5cp | |||||||||||
FMMMMMF | 1cm | 2cp | 3cp | 4cp | ||||||||||||
THOMAS PARRY (1788–1851) m. MARY WILLIAMS (1788–1874) — THOMAS PARRY (1808–1854) = FMMMMM [m. HANNAH HUGHES] — Mary PARRY (1811–) [m. John WILLIAMS] — Elizabeth PARRY (1819–) [m. John GRIFFITHS] — James PARRY (1821–) — Anne PARRY (1826–) — David PARRY (1826–) [m. Esther JONES then Jane COOKE] — William PARRY (1826–1908) [m. Ann PROBERT then Jane WATKINS] — George PARRY (1828–1829) — Phoebe PARRY (1831–1858) [m. Henry JONES] | 1cp Mary PARRY (1811–) m. John WILLIAMS ) — Thomas WILLIAMS (1846–) — Eunice WILLIAMS (1847–) Elizabeth PARRY (1819–) m. John GRIFFITHS (1814–) — Elizabeth GRIFFITHS (1838–) [m. George RICKARDS] ) — Mary GRIFFITHS (1841–) — Sarah Ann GRIFFITHS (1843–1844) — Sarah GRIFFITHS (1845–1846) — David GRIFFITHS (1848–) — Phoebe GRIFFITHS (1850–) [m. James DANCE] ) — Ann GRIFFITHS (1852–) — Praina GRIFFITHS (1855–) [m. John DAVIES] ) — Tom Parry GRIFFITHS (1856–1887) — Amsey GRIFFITHS (1858–) [m. COLEMAN] — John GRIFFITHS (1861–) [m. Mary Ann] James PARRY (1821–) Anne PARRY (1826–) — need to add her husband and children) David PARRY (1826–) m. Esther JONES (1828–1861) — Mary Anne PARRY (1853–) — William PARRY (1857–) — David PARRY (1860–) m. Jane COOKE (1844–) — Albert Edward PARRY (1865–) — James PARRY (1868–) — Sarah A PARRY (1874–) — George S PARRY (1877–) — Phoebe PARRY (1880–) — Edwin PARRY (1883–) William PARRY (1826–1908) [m. Ann PROBERT (1808–1865) — William PARRY (1852–) [m. Jane WATKINS (–1884) Phoebe PARRY (1831–1858) m. Henry JONES (1830–) — Ann JONES (1853–) — Thomas JONES (1854–) — James JONES (1856–) | 2cp Elizabeth GRIFFITHS (1838–) m. George RICKARDS (1843–) — Mary E RICKARDS (1866–) — Sarah A RICKARDS (1870–) — Maria RICKARDS (1872–) Phoebe GRIFFITHS (1850–) m. James DANCE (1850–) — Albert David DANCE (1880–) — Arthur James DANCE (1875–) Praina GRIFFITHS (1855–) m. John DAVIES (1854–) — Mary Jane DAVIES (1877–) — Elizabeth A DAVIES (1880–) John GRIFFITHS (1861–) m. Mary Ann) — Albert W GRIFFITHS (1900–1964) | 3cp | THOMAS PARRY (1788–1851) – the "brick wall", who caused the start of the PARRY One–Name Study! | ||||||||||||
FMMMMFMMM | 1cp | 2cp | 3cp | 4cm | 5cp | 6cp | ||||||||||
FMMMMFMMF | 1cm | 2cp | 3cp | 4cm | 5cp | 6cp | ||||||||||
FMMMMFMM | 1cp | 2cp | 3cm | 4cp | 5cp | |||||||||||
FMMMMFMFM | 1cp | 2cm | 3cp | 4cm | 5cp | 6cp | ||||||||||
FMMMMFMFF | 1cm | 2cm | 3cp | 4cm | 5cp | 6cp | ||||||||||
FMMMMFMF | 1cm | 2cp | 3cm | 4cp | 5cp | |||||||||||
FMMMMFM | 1cp | 2cm | 3cp | 4cp | ||||||||||||
FMMMMFFMM | 1cp | 2cp | 3cm | 4cm | 5cp | 6cp | ||||||||||
FMMMMFFMF | 1cm | 2cp | 3cm | 4cm | 5cp | 6cp | ||||||||||
FMMMMFFM | 1cp | 2cm | 3cm | 4cp | 5cp | |||||||||||
FMMMMFFFM | 1cp | 2cm | 3cm | 4cm | 5cp | 6cp | ||||||||||
FMMMMFFFF | 1cm | 2cm | 3cm | 4cm | 5cp | 6cp | ||||||||||
FMMMMFFF | 1cm | 2cm | 3cm | 4cp | 5cp | |||||||||||
FMMMMFF | 1cm | 2cm | 3cp | 4cp | ||||||||||||
WILLIAM HUGHES (–) — HANNAH HUGHES (1811–) = FMMMMF [m. THOMAS PARRY) | 1cm | 2cp | 3cp | |||||||||||||
THOMAS PARRY (1808–1854) m. HANNAH HUGHES (1811–) — THOMAS PARRY (1838–1918) = FMMMM [m. SARAH JONES then Ann MEREDITH] — John PARRY (1840–1857) — George PARRY (1843–1843) — George PARRY (1845–) — James PARRY (1848–) — Elizabeth PARRY (1851–1853) | 1cp | 2cp | ||||||||||||||
FMMMFMMMM | 1cp | 2cp | 3cp | 4cp | 5cm | 6cp | ||||||||||
FMMMFMMMF | 1cm | 2cp | 3cp | 4cp | 5cm | 6cp | ||||||||||
FMMMFMMM | 1cp | 2cp | 3cp | 4cm | 5cp | |||||||||||
FMMMFMMFM | 1cp | 2cm | 3cp | 4cp | 5cm | 6cp | ||||||||||
FMMMFMMFF | 1cm | 2cm | 3cp | 4cp | 5cm | 6cp | ||||||||||
FMMMFMMF | 1cm | 2cp | 3cp | 4cm | 5cp | |||||||||||
FMMMFMM | 1cp | 2cp | 3cm | 4cp | ||||||||||||
FMMMFMFMM | 1cp | 2cp | 3cm | 4cp | 5cm | 6cp | ||||||||||
FMMMFMFMF | 1cm | 2cp | 3cm | 4cp | 5cm | 6cp | ||||||||||
FMMMFMFM | 1cp | 2cm | 3cp | 4cm | 5cp | |||||||||||
FMMMFMFFM | 1cp | 2cm | 3cm | 4cp | 5cm | 6cp | ||||||||||
FMMMFMFFF | 1cm | 2cm | 3cm | 4cp | 5cm | 6cp | ||||||||||
FMMMFMFF | 1cm | 2cm | 3cp | 4cm | 5cp | |||||||||||
FMMMFMF | 1cm | 2cp | 3cm | 4cp | ||||||||||||
FMMMFM | 1cp | 2cm | 3cp | |||||||||||||
FMMMFFMMM | 1cp | 2cp | 3cp | 4cm | 5cm | 6cp | ||||||||||
FMMMFFMMF | 1cm | 2cp | 3cp | 4cm | 5cm | 6cp | ||||||||||
FMMMFFMM | 1cp | 2cp | 3cm | 4cm | 5cp | |||||||||||
FMMMFFMFM | 1cp | 2cm | 3cp | 4cm | 5cm | 6cp | ||||||||||
FMMMFFMFF | 1cm | 2cm | 3cp | 4cm | 5cm | 6cp | ||||||||||
FMMMFFMF | 1cm | 2cp | 3cm | 4cm | 5cp | |||||||||||
WILLIAM SAUNDERS (–) m. ANN JENKINS — Ann SAUNDERS — David SAUNDERS — Elizabeth SAUNDERS — John SAUNDERS (–1858 ) [m. Ann MORGAN] — Phoebe SAUNDERS — Ruth SAUNDERS — Sarah SAUNDERS — Thomas SAUNDERS — William SAUNDERS — DANIEL SAUNDERS (1780–1865) = FMMMFFM [m. ELIZABETH LEWIS] | 1cp John SAUNDERS (–1858) m. Ann MORGAN —Ann SANDERS [m. Charles Skuse] —Mary SANDERS [m. Joseph BOYES] This family emigrated to the US in 1832 (Geneva, Seneca, New York, USA) | 2cm Charles SKUSE m. Ann SAUNDERS — John SKUSE (1842–) — William SKUSE (1845–) — Charles SKUSE (1847–1873) — Orville H SKUSE (1849–1923) [m. Margrett] — Frank SKUSE (1852–1935) | 3cm Orville H SKUSE (1849–1923) m. Margett (1854–) — May SKUSE (1882–) [m. ? WATERMAN] | 4cp | ||||||||||||
FMMMFFFMM | 1cp | 2cp | 3cm | 4cm | 5cm | 6cp | ||||||||||
FMMMFFFMF | 1cm | 2cp | 3cm | 4cm | 5cm | 6cp | ||||||||||
FMMMFFFM | 1cp | 2cm | 3cm | 4cm | 5cp | |||||||||||
FMMMFFFFM | 1cp | 2cm | 3cm | 4cm | 5cm | 6cp | ||||||||||
FMMMFFFFF | 1cm | 2cm | 3cm | 4cm | 5cm | 6cp | ||||||||||
FMMMFFFF | 1cm | 2cm | 3cm | 4cm | 5cp | |||||||||||
— ELIZABETH LEWIS = FMMMFFF [m. DANIEL SAUNDERS] | 1cm | 2cm | 3cm | 4cp | ||||||||||||
DANIEL SAUNDERS (1780–1865) m. ELIZABETH LEWIS (1780–1869) — Ann SAUNDERS — Infant SAUNDERS x4 — Mary SAUNDERS — Daniel SAUNDERS (1808–) — Elizabeth SAUNDERS (1809–1888) [m. David LEWIS] [m. George THOMAS] — HANNAH SAUNDERS (1814–1890) = FMMMFF [m. WILLIAM JONES] — William SAUNDERS (1822–1886) [m. Margaret WILLIAMS] [Daniel SAUNDERS Snr & Elizabeth LEWIS were b. Breconshire, Wales, d. Canandaigua, Ontario County, New York, USA Their sons Daniel and William also emigrated to the US] | 1cm William SAUNDERS (1822–1886) m. Margaret WILLIAMS (1814–1891) — Elizabeth L SAUNDERS (1847–1925) [m. Byron H WILSON] — Sara Ann SAUNDERS (1849–1939) — Daniel Williams SAUNDERS (1851–1927) [m. Rose TOWNSEND then Carrie BATES] — William SAUNDERS Jr. (1854–1873) — Albert Louis SAUNDERS Sr (1856–1886) [m. Isabella Smith CLARK] | 2cm Byron H WILSON (1842–) Elizabeth L SAUNDERS (1847–1925) — Ida Isadore Wilson (1867–1896) [m. Ulysses S MONROE] — Sarah Isabelle Wilson (1869–) [m. Richard Neil CHAPMAN] [m. Charles Edward CHAPMAN] — Charles William WILSON (1870–1937) [m. Vera KELLY] — Lucy Elizabeth WILSON (1872–1890) — Grace May WILSON (1875–) [m. Amos Oliver STINSON] — Harvey Jewett WILSON (1877–1878) — Dudley Lewis WILSON (1893–1968) [m. Marguerite Louise BORGWARDT] Daniel Williams SAUNDERS (1851–1927) m. Rose TOWNSEND (1853–1888) — Lizzie Irene SAUNDERS (1873–1891) — Edith SAUNDERS (1882–) — Clara Louise SAUNDERS (1884–1888) m. Carrie BATES (1855–) — Grace M SAUNDERS (1892–) [m. Raymond Thomas SPIEGEL] Albert Louis SAUNDERS Sr (1856–1886) m. Isabella Smith CLARK (1858–1899) — Edith Louise SAUNDERS (1876–1877) — Ada Belle SAUNDERS (1878–1886) — William Clark SAUNDERS (1879–1961) [m. Charlotte V GAMBLE then m. Lucy BOWERS] — Albert Louis SAUNDERS (1882–1886) — Jesse Leroy SAUNDERS (1885–1890) | 3cp
Further descendants of these branches of the family can be found on the KilmerSaunders tree at Ancestry – http://trees.ancestry.co.uk/tree/52630757/ | Saunders emigrated to America. Known DNA match descended through William Clark SAUNDERS | ||||||||||||
WILLIAM JONES (1809 – 1887) m. HANNAH SAUNDERS (1814–1890) — Hannah JONES (1837–) — Isaac JONES (1840–) — SARAH JONES (1842–1869) = FMMMF [m. THOMAS PARRY] — Jeremiah JONES (1846–) — Lewis JONES (1850–) [m. Mary ] — Thomas JONES (1861–) | 1cm William HOWELLS (1834–1910)] Hannah JONES (1833–1898 ) — Ann HOWELLS (1853–) — Sarah Ann HOWELLS (1861–1933) — William HOWELLS (1864–1910) — Hannah HOWELLS (1868–1939) — Mary HOWELLS (1870–) — John HOWELLS (1873–1949) — Catherine HOWELLS (1874–) — Lucy Maria HOWELLS (1876–) [Known DNA match descended through Hannah HOWELLS] Lewis JONES (1850–) m. Mary (1857–) — Jane JONES (1881–) — Sarah JONES (1884–) — Hannah JONES (1882–) | 2cp | Known DNA match descended through Hannah HOWELLS | |||||||||||||
THOMAS PARRY (1838–1918) m. SARAH JONES (1842–1869) — Thomas PARRY (1864–1900) [m. Mary ROBERTS] ) — JOHN PARRY (1865–1918) = FMMM [m. ROSINA LOUISA PREECE] — Elizabeth PARRY (1867–1906) [m. Thomas Daniel SMALLMAN] — Lewis PARRY (1869–1870) | 1cp Thomas PARRY (1864–1900) m. Mary ROBERTS (1862–) — Eleanor Mary PARRY (1888–) — Thomas PARRY (1889–before 1901) — Elizabeth S PARRY (1895–) — Walter John PARRY (1898–1988) Elizabeth PARRY (1867–1906) m. Thomas Daniel SMALLMAN (1868–) — Rose Evelyn SMALLMAN (1905–) — Nora Lillian SMALLMAN (1906–) | See the story about Tracing Thomas Parry in the Boer War After Elizabeth (Parry) Smallman died, Thomas Daniel Smallman remarried and I have been told that Nora Lillian Smallman was adopted out. | ||||||||||||||
JOHN PARRY (1865–1918) m. ROSINA LOUISA PREECE (1882–1905) — DONALD MARTIN PARRY (1904–1980) = FMM — Rosina Jane PARRY (1905–1991) | paternal grandfather | |||||||||||||||
CHARLES PREECE (1839–) m. JANE TAYLOR (1843 –) — ROSINA LOUISA PREECE (1882–) = FMMF [m. JOHN PARRY] — William Charles PREECE (1871–) | 1cm | |||||||||||||||
JAMES PREECE (1797–) m. ANN WATKINS (1806–) — William PREECE (1833) — Ellen PREECE (1836) — Henry PREECE (1846) — CHARLES PREECE (1839–) = FMMFM [m. JANE TAYLOR] | 1cp | 2cm | ||||||||||||||
JOSEPH PREECE (1761–) m. ANNE JORDAN (–) — Elizabeth PREECE (1786–) — Mary Ann PREECE (1790–) — Joseph PREECE (1792–) — Sarah PREECE (1794–) — JAMES PREECE (1797–) = FMMFMM [m. ANN WATKINS] — Thomas PREECE (1800–) | 1cp | 2cp | 3cm | |||||||||||||
JOSEPH PREECE (1730–) m. MARY DAVIS (1732–) — William PREECE (1757–) — Martha PREECE (1759–) — JOSEPH PREECE (1761–) = FMMFMMM [m. Anne JORDAN] | 1cp | 2cp | 3cp | 4cm | ||||||||||||
FMMFMMMM | 1cp | 2cp | 3cp | 4cp | 5cm | |||||||||||
FMMFMMMMM | 1cp | 2cp | 3cp | 4cp | 5cp | 6cm | ||||||||||
FMMFMMMMF | 1cm | 2cp | 3cp | 4cp | 5cp | 6cm | ||||||||||
FMMFMMMF | 1cm | 2cp | 3cp | 4cp | 5cm | |||||||||||
FMMFMMMFM | 1cp | 2cm | 3cp | 4cp | 5cp | 6cm | ||||||||||
FMMFMMMFF | 1cm | 2cm | 3cp | 4cp | 5cp | 6cm | ||||||||||
FMMFMMF | 1cm | 2cp | 3cp | 4cm | ||||||||||||
FMMFMMFM | 1cp | 2cm | 3cp | 4cp | 5cm | |||||||||||
FMMFMMFMM | 1cp | 2cp | 3cm | 4cp | 5cp | 6cm | ||||||||||
FMMFMMFMF | 1cm | 2cp | 3cm | 4cp | 5cp | 6cm | ||||||||||
FMMFMMFF | 1cm | 2cm | 3cp | 4cp | 5cm | |||||||||||
FMMFMMFFM | 1cp | 2cm | 3cm | 4cp | 5cp | 6cm | ||||||||||
FMMFMMFFF | 1cm | 2cm | 3cm | 4cp | 5cp | 6cm | ||||||||||
FMMFMF | 1cm | 2cp | 3cm | |||||||||||||
FMMFMFM | 1cp | 2cm | 3cp | 4cm | ||||||||||||
FMMFMFMM | 1cp | 2cp | 3cm | 4cp | 5cm | |||||||||||
FMMFMFMMM | 1cp | 2cp | 3cp | 4cm | 5cp | 6cm | ||||||||||
FMMFMFMMF | 1cm | 2cp | 3cp | 4cm | 5cp | 6cm | ||||||||||
FMMFMFMF | 1cm | 2cp | 3cm | 4cp | 5cm | |||||||||||
FMMFMFMFM | 1cp | 2cm | 3cp | 4cm | 5cp | 6cm | ||||||||||
FMMFMFMFF | 1cm | 2cm | 3cp | 4cm | 5cp | 6cm | ||||||||||
FMMFMFF | 1cm | 2cm | 3cp | 4cm | ||||||||||||
FMMFMFFM | 1cp | 2cm | 3cm | 4cp | 5cm | |||||||||||
FMMFMFFMM | 1cp | 2cp | 3cm | 4cm | 5cp | 6cm | ||||||||||
FMMFMFFMF | 1cm | 2cp | 3cm | 4cm | 5cp | 6cm | ||||||||||
FMMFMFFF | 1cm | 2cm | 3cm | 4cp | 5cm | |||||||||||
FMMFMFFFM | 1cp | 2cm | 3cm | 4cm | 5cp | 6cm | ||||||||||
FMMFMFFFF | 1cm | 2cm | 3cm | 4cm | 5cp | 6cm | ||||||||||
WILLIAM TAYLOR (1808 – 1897) m. MARY DAVIES (1808 –1886) — Edward TAYLOR (1838–) — JANE TAYLOR (1843–) = FMMFF [m. CHARLES PREECE] | 1cm | 2cm | ||||||||||||||
JAMES TAYLOR (1774 – 1858) m. ANN EVANS (1774–1857 ) — Martin TAYLOR (1798–) — James TAYLOR (1800–) — John TAYLOR (1803–) — Elizabeth TAYLOR (1804–) — James TAYLOR (1807–) — Susan TAYLOR (1807–1807–) — WILLIAM TAYLOR (1808–1897) = FMMFFM [m. MARY DAVIES] — Maria TAYLOR (1810–) — Thomas TAYLOR (1813–) — Anne TAYLOR (1815–) — Mary TAYLOR (1817–) — John Evans TAYLOR (1821–) — John TAYLOR (1823–) — Catherine TAYLOR (1823–) | 1cp | 2cm | 3cm | |||||||||||||
MARTIN TAYLOR (1742–) m. BETTY BAMFORD — Susannah TAYLOR (1767–) — Thomas TAYLOR (1769–) — William TAYLOR (1770–) — Martin TAYLOR (1772–) — JAMES TAYLOR (1774–1858) = FMMFFMM [m. ANN EVANS] — John TAYLOR (1777–) | 1cp | 2cp | 3cm | 4cm | ||||||||||||
WILLIAM TAYLOR m. SUSANNAH FRYER — MARTIN TAYLOR (1742–) = FMMFFMMM [m. BETTY BAMFORD] — Edward TAYLOR (1744–) | 1cp | 2cp | 3cp | 4cm | 5cm | |||||||||||
FMMFFMMMM | 1cp | 2cp | 3cp | 4cp | 5cm | 6cm | ||||||||||
FMMFFMMMF | 1cm | 2cp | 3cp | 4cp | 5cm | 6cm | ||||||||||
FMMFFMMF | 1cm | 2cp | 3cp | 4cm | 5cm | |||||||||||
FMMFFMMFM | 1cp | 2cm | 3cp | 4cp | 5cm | 6cm | ||||||||||
FMMFFMMFF | 1cm | 2cm | 3cp | 4cp | 5cm | 6cm | ||||||||||
FMMFFMF | 1cm | 2cp | 3cm | 4cm | ||||||||||||
FMMFFMFM | 1cp | 2cm | 3cp | 4cm | 5cm | |||||||||||
FMMFFMFMM | 1cp | 2cp | 3cm | 4cp | 5cm | 6cm | ||||||||||
FMMFFMFMF | 1cm | 2cp | 3cm | 4cp | 5cm | 6cm | ||||||||||
FMMFFMFF | 1cm | 2cm | 3cp | 4cm | 5cm | |||||||||||
FMMFFMFFM | 1cp | 2cm | 3cm | 4cp | 5cm | 6cm | ||||||||||
FMMFFMFFF | 1cm | 2cm | 3cm | 4cp | 5cm | 6cm | ||||||||||
JOHN DAVIES (–1851) m. JANE EVANS (1772 –) — Elizabeth DAVIES (1804–) — George DAVIES (1805–) — MARY DAVIES (1808–) = FMMFFF [m. WILLIAM TAYLOR] — Thomas DAVIES (1813–) | 1cm | 2cm | 3cm | |||||||||||||
FMMFFFM | 1cp | 2cm | 3cm | 4cm | ||||||||||||
FMMFFFMM | 1cp | 2cp | 3cm | 4cm | 5cm | |||||||||||
FMMFFFMMM | 1cp | 2cp | 3cp | 4cm | 5cm | 6cm | ||||||||||
FMMFFFMMF | 1cm | 2cp | 3cp | 4cm | 5cm | 6cm | ||||||||||
FMMFFFMF | 1cm | 2cp | 3cm | 4cm | 5cm | |||||||||||
FMMFFFMFM | 1cp | 2cm | 3cp | 4cm | 5cm | 6cm | ||||||||||
FMMFFFMFF | 1cm | 2cm | 3cp | 4cm | 5cm | 6cm | ||||||||||
FMMFFFF | 1cm | 2cm | 3cm | 4cm | ||||||||||||
FMMFFFFM | 1cp | 2cm | 3cm | 4cm | 5cm | |||||||||||
FMMFFFFMM | 1cp | 2cp | 3cm | 4cm | 5cm | 6cm | ||||||||||
FMMFFFFMF | 1cm | 2cp | 3cm | 4cm | 5cm | 6cm | ||||||||||
FMMFFFFF | 1cm | 2cm | 3cm | 4cm | 5cm | |||||||||||
FMMFFFFFM | 1cp | 2cm | 3cm | 4cm | 5cm | 6cm | ||||||||||
FMMFFFFFF | 1cm | 2cm | 3cm | 4cm | 5cm | 6cm | ||||||||||
FMFMMMMMM | 1cp | 2cp | 3cp | 4cp | 5cp | 6cp | ||||||||||
FMFMMMMMF | 1cm | 2cp | 3cp | 4cp | 5cp | 6cp | ||||||||||
FMFMMMMM | 1cp | 2cp | 3cp | 4cp | 5cp | |||||||||||
FMFMMMMFM | 1cp | 2cm | 3cp | 4cp | 5cp | 6cp | ||||||||||
FMFMMMMFF | 1cm | 2cm | 3cp | 4cp | 5cp | 6cp | ||||||||||
FMFMMMMF | 1cm | 2cp | 3cp | 4cp | 5cp | |||||||||||
FMFMMMM | 1cp | 2cp | 3cp | 4cp | ||||||||||||
FMFMMMFMM | 1cp | 2cp | 3cm | 4cp | 5cp | 6cp | ||||||||||
FMFMMMFMF | 1cm | 2cp | 3cm | 4cp | 5cp | 6cp | ||||||||||
FMFMMMFM | 1cp | 2cm | 3cp | 4cp | 5cp | |||||||||||
FMFMMMFFM | 1cp | 2cm | 3cm | 4cp | 5cp | 6cp | ||||||||||
FMFMMMFFF | 1cm | 2cm | 3cm | 4cp | 5cp | 6cp | ||||||||||
FMFMMMFF | 1cm | 2cm | 3cp | 4cp | 5cp | |||||||||||
FMFMMMF | 1cm | 2cp | 3cp | 4cp | ||||||||||||
FRANCIS THOMAS (–) m. ANN MATHEWS (–) — JOHN THOMAS (1810–1851) = FMFMMM [m. HANNAH BLAKEWAY] — Sarah THOMAS (1813–) — Ann THOMAS (1815–) — George THOMAS (1817–1826) — William THOMAS (1819–1819) — Samuel THOMAS (1823–) — Elizabeth THOMAS (1823–) — Martha THOMAS (1830–) | 1cp | 2cp | 3cp | |||||||||||||
FMFMMFMMM | 1cp | 2cp | 3cp | 4cm | 5cp | 6cp | ||||||||||
FMFMMFMMF | 1cm | 2cp | 3cp | 4cm | 5cp | 6cp | ||||||||||
FMFMMFMM | 1cp | 2cp | 3cm | 4cp | 5cp | |||||||||||
FMFMMFMFM | 1cp | 2cm | 3cp | 4cm | 5cp | 6cp | ||||||||||
FMFMMFMFF | 1cm | 2cm | 3cp | 4cm | 5cp | 6cp | ||||||||||
FMFMMFMF | 1cm | 2cp | 3cm | 4cp | 5cp | |||||||||||
MARY BLAKEWAY — JOHN BLAKEWAY (1787/90–1862) = FMFMMFM [m. MARY ROE then Elizabeth PERKINS] | 1cp | 2cm | 3cp | 4cp | ||||||||||||
FMFMMFFMM | 1cp | 2cp | 3cm | 4cm | 5cp | 6cp | ||||||||||
FMFMMFFMF | 1cm | 2cp | 3cm | 4cm | 5cp | 6cp | ||||||||||
FMFMMFFM | 1cp | 2cm | 3cm | 4cp | 5cp | |||||||||||
FMFMMFFFM | 1cp | 2cm | 3cm | 4cm | 5cp | 6cp | ||||||||||
FMFMMFFFF | 1cm | 2cm | 3cm | 4cm | 5cp | 6cp | ||||||||||
FMFMMFFF | 1cm | 2cm | 3cm | 4cp | 5cp | |||||||||||
FMFMMFF | 1cm | 2cm | 3cp | 4cp | ||||||||||||
JOHN BLAKEWAY (1787/90–1862) m. MARY ROE (1786–1829) — HANNAH BLAKEWAY (1816–) = FMFMMF [m. JOHN THOMAS] — John BLAKEWAY (1817–1849) — James BLAKEWAY (1820–) — Thomas BLAKEWAY (1822–) [m. Mary] — Ishmael BLAKEWAY (1828–1828) m. Elizabeth PERKINS — William BLAKEWAY (1832–) | 1cm Thomas BLAKEWAY (1822–) m. Mary (1821–) — Mary Ann BLAKEWAY (1850–) | 2cp | 3cp | |||||||||||||
JOHN THOMAS (1810–1851) m. HANNAH BLAKEWAY (1816–) — George THOMAS (1839–) — Mary THOMAS (1841–) — JOHN THOMAS (1843–1929) = FMFMM [m. PRISCILLA ROBINSON] — William THOMAS (1845–) — Samuel THOMAS (1846–1852) — James THOMAS (1848–1850) — Anne THOMAS (1849–1850) | 1cp | 2cp | ||||||||||||||
FMFMFMMMM | 1cp | 2cp | 3cp | 4cp | 5cm | 6cp | ||||||||||
